Gallery-FAMILY CASSEROLES
PRODUCT IMAGE | PRODUCT NAME | PRODUCT CODE | PRODUCT DESCRIPTION |
STANDARD | ![]() |
POLISHED CASSEROLE | 818/4A | Set of 4 - Size 6"/7"/8"/9" dia. with black handle |
818/4B | Set of 4 - Size 7"/8"/9"/10" dia. with black handles | ||
818/5A | Set of 5 - Size 7"/8"/9"/10"/11" dia. with black handles | ||
818/4B | Set of 5 - Size 8"/9"/10"/11"/12" dia. with black handles | ||
Enquire |
|||
Check for dealers near you | |||
![]() |
Supreme | 805/4ASU | Set of 4 - Size 16/18/20/24 cm. with stainless steel handles |
805/4BSU | Set of 4 - Size 18/20/24/26 cm. with stainless steel handles | ||
805/5ASU | Set of 5 - Size 16/18/20/24/26 cm. with stainless steel handles | ||
805/5BSU | Set of 5 - Size 18/20/24/26/28 cm. with stainless steel handles | ||
Enquire | |||
Check for dealers near you | |||
![]() |
TOWEREX | TWX SET 5 | 20/22/24/26/28cm Pot Black Handle |
TWX SET 4 | 18/20/22/24cm Pot Black Handle | ||
Enquire | |||
Check for dealers near you | |||
![]() |
TOWEREX Supreme | TWX SET 4A | 15/18/20/23cm Pot SH CTN |
TWX SEX 5A | 15/18/20/23/25cm Pot SH CTN | ||
TWX SET 5B | 18/20/23/25/28cm Pot SH CTN | ||
TWX SET 3B | 28/32/34 CMPOTS SH CTN | ||
Enquire | |||
Check for dealers near you | |||
![]() |
DELITE | 818/4AD | Set of 4 - Size 6"/7"/8"/9" dia. with Stainless Steel handle |
818/4BD | Set of 4 - Size 7"/8"/9"/10" dia. with Stainless Steel handle | ||
818/5AD | Set of 5 - Size 7"/8"/9"/10"/11" dia. with Stainless Steel handle | ||
818/5BD | Set of 5 - Size 8"/9"/10"/11"/12" dia. with Stainless Steel handle | ||
Enquire | |||
Check for dealers near you | |||
![]() |
ECONOMY | 3C ECONONY | Set of 3 - Size 20/22/24 cm dia. with Stainless Steel handle |
5 ECONOMY | Set of 5 - Size 20/22/24/26/28 cm dia. with Stainless Steel handle | ||
Enquire | |||
Check for dealers near you | |||
PREMIUM | |||
![]() |
POLISHED CASSEROLE | 818/4AGR | Set of 4 - Size 6"/7"/8"/9" dia. with Stainless Steel Handle |
818/4BGR | Set of 4 - Size 6"/7"/8"/9" dia. with Stainless Steel Handle | ||
818/5AGR | Set of 5 - Size 7"/8"/9"/10" dia. with Stainless Steel Handle | ||
818/4BGR | Set of 5 - Size 7"/8"/9"/10"/11" dia. with Stainless Steel Handle | ||
Enquire |
|||
Check for dealers near you | |||
![]() |
Tower Gold | 705/3G | Set of 3 - Size 20/22/ 24cm. with Stainless Steel Handle |
705/4G | Set of 4 - Size 18/20/22/ 24cm. with Stainless Steel Handle | ||
705/5G | Set of 5 - Size 20/22/ 24/26cm. with Stainless Steel Handle | ||
705/3GB | Set of 3 - Size 28/30/32cm. with Stainless Steel Handle | ||
Enquire | |||
Check for dealers near you | |||
![]() |
Tower Gold PLUS | 705/5GP | Set of 5 - Size 18/20/22/ 24/26& 26cm Non Stick Fry Pan |
705/5GP | FSet of 5 - Size 18/20/22/ 24/26& 24 Non Stick Fry Pan | ||
705/5BGP | Set of 3 - Size 28/30/32& 26 Non Stick Fry Pan | ||
705/5GJ | Set of 5 - Size 18/20/22/ 24/26& 24 Aluminium Fry Pan | ||
Enquire | 705/5BGJ | Set of 3 - Size 28/30/32& 24 Aluminium Fry Pan | |
Check for dealers near you | |||
![]() |
7PCS NON STICK CASSEROLE WITH GLASS LID |
24/26 | 28cm casseroles 26cm frying Pan with Bakelite Handles |
Enquire | |||
Check for dealers near you | |||
![]() |
Tower Prestige | 814/3C | Set of 3 size 20/23/25cm with Bakelite handle |
Enquire | |||
Check for dealers near you | |||
STEW PANS | |||
![]() |
Tower Stew Pan Gift | 870/18 870/20 870/22 |
18cm Stew pan with glass lid 20cm Stew pan with glass lid 22cm- Stew pan with glass lid |
Enquire | |||
Check for dealers near you | |||
![]() |
Tower Stew Pan | Set of 3 Stew pan 18cm/20cm/22cm | |
Enquire | |||
Check for dealers near you | |||